Drone Photography Pricing – Andy’s UAV
Transparent, competitive pricing for drone services in Marengo, IL and surrounding areas. All flights are operated by an FAA Part 107 certified and insured!
Base Pricing
| Service | Starting Price | Description |
|---|---|---|
| Residential Real Estate Photos | $150 | Edited aerial images of a single-family home. |
| Commercial Property Photography | $250 | High-resolution images for marketing or documentation. |
| Aerial Video Package | $300 | Includes up to 2 minutes of stabilized 4K video footage. |
| Roof Inspection (Photos Only) | $175 | High-resolution images for roofing claims or inspections. |
| Construction Progress (One-time) | $200 | Photos documenting current project state. |
| Construction Progress (Monthly) | $175/month | Includes one flight per month with photo documentation. |
| Agricultural Imaging | $250+ | Crop health, drainage, and field maps (visual only). |
| Event Coverage (2 Hours) | $350 | Footage of parades, festivals, or public events. |
| Hourly Rate | $125/hour | Custom projects or on-demand site visits. |
Add-ons
| Add-on | Price |
| Rush Delivery (24 hrs) | +$50 |
| Extra Edits (per 5 images) | +$25 |
| Raw File Delivery | +$30 |
| Video Editing (per minute) | +$40 |
Notes:
- Travel beyond 25 miles from Marengo, IL (60152) may incur an additional $0.65/mile surcharge.
- Discounts available for bundled services or recurring monthly jobs.
- All pricing is subject to change depending on complexity, airspace restrictions, or weather delays.
- Standard delivery time is 2–3 business days for photos and 3–5 business days for videos.